Aweswim
Schedule Audit — All Branches
Master Sheet vs Google Calendar · Next 21 days
Sheet Students
126
70 active · 4 booster
Matched
0
Slot Mismatch
0
Not on Cal
126
0 cal-only
| Status | Sheet Name | Calendar Match | Sheet Schedule | Cal Schedule | Sheet Status |
|---|---|---|---|---|---|
not in cal | Ithandile Mkuzo Archive | No match found | Saturday 13:00 | — | Deactivated |
not in cal | Alan Kirschner Ad Hoc Booster | No match found | Saturday 13:00 | — | Booster |
not in cal | Robert Ad Hoc Booster | No match found | Monday 13:00 Monday 13:30 Monday 14:00 Tuesday 13:00 Tuesday 13:30 Tuesday 14:00 Wednesday 13:00 Wednesday 13:30 Wednesday 14:00 Thursday 13:00 Thursday 13:30 Thursday 14:00 Friday 13:00 Friday 13:30 Friday 14:00 | — | Booster |
not in cal | Tshegofatso Modise- Hlalele | No match found | Saturday 10:30 | — | Deactivated |
not in cal | Adrien Ardon Inactive / Left | No match found | Thursday 16:00 | — | Deactivated |
not in cal | Maxime Ardon | No match found | Thursday 16:00 | — | Deactivated |
not in cal | Orifuna Ratshifheti 1x per week (Baby) | No match found | Saturday 10:00 | — | Active |
not in cal | Tshebo Makhate | No match found | Saturday 08:30 | — | Offline |
not in cal | Brightwell Khanyile Inactive / Left | No match found | Saturday 08:00 Saturday 08:30 Saturday 09:00 Saturday 09:30 Saturday 10:00 | — | Deactivated |
not in cal | Jackson Levin Inactive / Left | No match found | Monday 14:00 | — | Deactivated |
not in cal | Goke Aluko Ad Hoc Booster | No match found | Saturday 08:00 | — | Booster |
not in cal | Pamela Mbutyu | No match found | Thursday 08:30 Thursday 13:30 Thursday 17:30 Saturday 08:30 Saturday 13:30 Saturday 17:30 | — | Deactivated |
not in cal | Kambaza Olamilekan | No match found | Monday 14:00 Monday 14:30 Monday 15:00 Friday 14:00 Friday 14:30 Friday 15:00 | — | Deactivated |
not in cal | Mbali Silindokuhle Dlamini | No match found | Tuesday 13:00 Tuesday 13:30 Thursday 13:00 Thursday 13:30 | — | Deactivated |
not in cal | Zixin Luo | No match found | Wednesday 17:00 | — | Deactivated |
not in cal | Mira Kanjee | No match found | Saturday 10:00 | — | Deactivated |
not in cal | Kabir Kanjee | No match found | Saturday 10:00 | — | Deactivated |
not in cal | Ipfi Mamathuncha | No match found | Saturday 09:00 Saturday 09:30 | — | Deactivated |
not in cal | Tsholofelo Magodiela | No match found | Friday 11:30 Friday 17:00 Saturday 11:30 Saturday 17:00 | — | Offline |
not in cal | Tlotliso Malitjane 2 a week | No match found | Saturday 10:30 | — | Active |
not in cal | David Kai Fazenda-almeida 2x per week (sibling discount) | No match found | Monday 17:30 Thursday 17:30 | — | Active |
not in cal | Khensile De Fazenda Leite 2x per week (sibling discount) | No match found | Monday 17:30 Thursday 17:30 | — | Active |
not in cal | Adea Ncube 1 a week | No match found | Friday 16:00 | — | Offline |
not in cal | Dakshin Naiker-Pillay 1 a week | No match found | Wednesday 17:00 | — | Active |
not in cal | Raphael , Ariana , Sienna Joseph | No match found | Monday 15:30 Friday 15:30 | — | Deactivated |
not in cal | Gift Malasa | No match found | Wednesday 18:00 | — | Active |
not in cal | Victor Le Masne Booster | No match found | Monday 17:00 Monday 17:30 Monday 18:00 | — | Active |
not in cal | Lebogang Mononela | No match found | Saturday 08:30 | — | Active |
not in cal | Colin Calvez | No match found | Tuesday 16:00 Thursday 16:00 | — | Deactivated |
not in cal | Tsholofelo Magodiela | No match found | Saturday 09:00 | — | Offline |
not in cal | Sinegugu Gumede | No match found | Tuesday 17:00 Tuesday 17:30 Wednesday 17:00 Wednesday 17:30 | — | Deactivated |
not in cal | Cisse Hafsa Diarra 1x per week | No match found | Saturday 10:30 | — | Active |
not in cal | Fatoumata Binta Diarra 1x per week | No match found | Saturday 10:30 | — | Active |
not in cal | Mohau Makoko 1 a week | No match found | Tuesday 17:00 Tuesday 18:00 Thursday 17:00 Thursday 18:00 | — | Active |
not in cal | Marumo Mononela 1 a week | No match found | Thursday 15:30 | — | Offline |
not in cal | Aadam Kajee 1 a week | No match found | Friday 14:00 Friday 14:30 Friday 15:00 Friday 15:30 Friday 16:00 Friday 16:30 Friday 17:00 Saturday 14:00 Saturday 14:30 Saturday 15:00 Saturday 15:30 Saturday 16:00 Saturday 16:30 Saturday 17:00 | — | Active |
not in cal | Luphiwo Keisi 1 a week | No match found | Saturday 11:30 | — | Active |
not in cal | Keith Yana Dodzo 2x per week | No match found | Wednesday 17:00 Friday 17:00 | — | Offline |
not in cal | Grace Mahove | No match found | Tuesday 14:00 | — | Deactivated |
not in cal | Oritonda Mphohoni | No match found | Saturday 10:30 Saturday 11:00 | — | Active |
not in cal | Rendani Mphohoni | No match found | Saturday 10:30 Saturday 11:00 | — | Active |
not in cal | Eric Mphohoni | No match found | Saturday 10:30 Saturday 11:00 | — | Active |
not in cal | Nokuthula Mphohoni | No match found | Saturday 09:30 Saturday 10:00 | — | Active |
not in cal | Luyanda Mtukushe | No match found | Wednesday 18:00 | — | Deactivated |
not in cal | Aadhya Singu 1x per week (Baby) | No match found | Saturday 10:00 | — | Offline |
not in cal | Manny Rodrigues | No match found | Monday 13:00 Monday 18:00 Thursday 13:00 Thursday 18:00 | — | Active |
not in cal | David Fazenda-almeida 2 a week | No match found | Monday 16:30 Thursday 16:30 | — | Deactivated |
not in cal | Khensile De Fazenda Leite Duplicate | No match found | Monday 16:30 Thursday 16:30 | — | Deactivated |
not in cal | Advik Kashyap Kotcherlakota | No match found | Tuesday 17:00 Tuesday 17:30 Thursday 17:00 Thursday 17:30 | — | Active |
not in cal | Hassim Coleman Ad Hoc Booster | No match found | Saturday 10:00 Saturday 11:00 | — | Deactivated |
not in cal | Nandi Dlavana | No match found | Monday 13:00 Monday 13:30 Wednesday 13:00 Wednesday 13:30 Friday 13:00 Friday 13:30 | — | Offline |
not in cal | Kagiso Masela 2x/week — swims at Alice Lane, invoiced as Morningside (MS rates) | No match found | Tuesday 17:00 Thursday 17:00 | — | Active |
not in cal | Ilhaam Mayet | No match found | Saturday 10:00 | — | Offline |
not in cal | Leah Barron | No match found | Wednesday 15:30 Wednesday 16:00 Wednesday 17:00 Friday 15:30 Friday 16:00 Friday 17:00 | — | Deactivated |
not in cal | Kairavi Devaraj 1 a week | No match found | Wednesday 15:30 Friday 15:30 | — | Active |
not in cal | Cassidy Rose Jones | No match found | Tuesday 14:30 | — | Active |
not in cal | Christian Michael Jones | No match found | Tuesday 14:30 | — | Active |
not in cal | HELENA MENEZES | No match found | Saturday 10:00 | — | Deactivated |
not in cal | Boitumelo Maja 1 a week | No match found | Saturday 08:30 | — | Offline |
not in cal | Ronit Arote 1x per week | No match found | Wednesday 17:30 | — | Active |
not in cal | Hélda Mandlate | No match found | Saturday 08:00 | — | Deactivated |
not in cal | Stephan Louw Private | No match found | Friday 13:30 | — | Offline |
not in cal | Masego Tlhobane Inactive / Left | No match found | Monday 13:00 Wednesday 13:00 | — | Deactivated |
not in cal | PUSELETSO MATENCHE | No match found | Friday 14:30 | — | Deactivated |
not in cal | Shivansh Singh Gokul 1x per week | No match found | Thursday 16:30 Thursday 17:00 | — | Active |
not in cal | Riley Govender | No match found | Monday 15:30 | — | Deactivated |
not in cal | Lucas Govender | No match found | Monday 15:00 | — | Deactivated |
not in cal | Lima Xhala 2x per week | No match found | Saturday 10:00 | — | Active |
not in cal | Sofia Seeco 2x per week | No match found | Friday 11:00 Friday 14:00 Saturday 11:00 Saturday 14:00 | — | Active |
not in cal | Eli Ben-Zeev | No match found | Tuesday 14:00 | — | Deactivated |
not in cal | Xavier Ben-Zeev | No match found | Tuesday 14:00 | — | Deactivated |
not in cal | Litsako Mahalambe 3x per week | No match found | Monday 09:30 Monday 15:30 Friday 09:30 Friday 15:30 Saturday 09:30 Saturday 15:30 | — | Active |
not in cal | Victor Magumbeze Booster | No match found | Saturday 11:00 | — | Active |
not in cal | Leeyara Aarya Pillay | No match found | Saturday 08:00 Saturday 08:30 Saturday 09:00 Saturday 09:30 Saturday 10:00 Saturday 10:30 | — | Deactivated |
not in cal | Emihle Tshangana 1 a week | No match found | Saturday 08:00 | — | Active |
not in cal | Qhawe Gama 2 a week | No match found | Wednesday 15:00 Friday 15:00 | — | Active |
not in cal | Alunamda Mlindi | No match found | Wednesday 15:00 Friday 15:00 | — | Active |
not in cal | Anusha Mothilall 1 a week | No match found | Saturday 08:30 | — | Offline |
not in cal | Honislaine (Honi) Rubik | No match found | Wednesday 08:30 Wednesday 18:00 Saturday 08:30 Saturday 18:00 | — | Deactivated |
not in cal | Amani Shabalala 1 a week | No match found | Tuesday 16:00 | — | Active — returns October |
not in cal | Snakho Nota 1x per week | No match found | Saturday 10:00 Saturday 10:30 | — | Active |
not in cal | Zikhona Ntwanambi | No match found | Tuesday 17:30 | — | Active |
not in cal | Hayden Dolo Montagne | No match found | Friday 14:00 | — | Deactivated |
not in cal | Liliya Otten 1x per week | No match found | Monday 15:30 Wednesday 15:30 | — | Active |
not in cal | Myles Otten | No match found | Monday 15:30 Wednesday 15:30 | — | Deactivated |
not in cal | Janru Marais | No match found | Saturday 10:00 | — | Offline |
not in cal | Kefilwe Moletsane | No match found | Tuesday 13:00 | — | Active |
not in cal | Zukhruf Najam 1 a week | No match found | Saturday 11:00 | — | Offline |
not in cal | Oarabile Malete Squad Session (1hr) | No match found | Wednesday 15:30 Wednesday 18:00 Friday 15:30 Friday 18:00 | — | Active |
not in cal | Asma Khalifa 2 a week | No match found | Thursday 08:00 Thursday 17:30 Saturday 08:00 Saturday 17:30 | — | Active |
not in cal | Nolo Ngoma 1 a week | No match found | Tuesday 17:30 | — | Offline |
not in cal | Zahra RATOVOHARISON 1 a week | No match found | Wednesday 15:30 | — | Active |
not in cal | Ethan RATOVOHARISON | No match found | Saturday 11:00 | — | Active |
not in cal | Jesse Stuart | No match found | Wednesday 15:30 | — | Notice — September |
not in cal | Rapelang Khumalo 1x per week | No match found | Tuesday 16:30 | — | Active |
not in cal | Simingaye Khumalo 1x per week | No match found | Tuesday 16:30 | — | Active |
not in cal | Nhlosenhle Khumalo 1x per week | No match found | Tuesday 16:30 | — | Active |
not in cal | Lerato Nenzinane 1x per week | No match found | — | — | Active |
not in cal | Lerato Layton 1x per week | No match found | — | — | Active |
not in cal | Tim Konchev New student May 2026 — startup + reg inv sent | No match found | — | — | Deactivated |
not in cal | Cole Denehy Sibling of Kent Denehy — 10% sibling discount. Confirm Anne real email | No match found | — | — | Active |
not in cal | Kent Denehy Sibling of Cole Denehy — 10% discount. May invoice may have gone out end May — confirm | No match found | — | — | Active |
not in cal | Abheer Rathi New student — add to recurring Jul 2026 | No match found | — | — | Active |
not in cal | Ding Zhang New student Jun 2026 — 50% pro-rata Jun invoice. Recurring from end Jun/Jul at R862.50 | No match found | — | — | Active |
not in cal | Shannon Kumpati New student — add to recurring Jul 2026 at R862.50 | No match found | — | — | Active |
not in cal | Honfan Zhang Sibling — 10% discount applied. Family invoice with Hongrui. | No match found | — | — | Active |
not in cal | Hongrui Zhang Sibling — 10% discount applied. Family invoice with Honfan. | No match found | — | — | Active |
not in cal | Ella-Grace Canavan 1x/week | No match found | Wednesday 14:00 | — | Active |
not in cal | Adriza Sinha 1x/week | No match found | Saturday 11:00 | — | Active |
not in cal | Rene Chakrabarty Learn to Swim 2x/week | No match found | Monday 17:00 Monday 10:00 Saturday 17:00 Saturday 10:00 | — | Active |
not in cal | Ntandokazi Shazi Learn to Swim 1x/week | No match found | Saturday 09:00 | — | Active |
not in cal | Adaeze Adi Learn to Swim 2x/week | No match found | Tuesday 16:00 Tuesday 16:00 Friday 16:00 Friday 16:00 | — | Active |
not in cal | Geethika Turumalla 2x per week | No match found | — | — | Active |
not in cal | Tau Mokadi 2x per week | No match found | Wednesday 13:30 Wednesday 15:30 Friday 13:30 Friday 15:30 | — | Active |
not in cal | Nosibabalo Qwabe | No match found | — | — | Active |
not in cal | Devilliers Ndou | No match found | — | — | Active |
not in cal | Sinovuyo Msutu Ad Hoc Booster | No match found | Monday 15:00 Monday 15:30 Monday 16:00 Monday 16:30 Monday 17:00 Monday 17:30 Monday 18:00 Tuesday 15:00 Tuesday 15:30 Tuesday 16:00 Tuesday 16:30 Tuesday 17:00 Tuesday 17:30 Tuesday 18:00 Wednesday 15:00 Wednesday 15:30 Wednesday 16:00 Wednesday 16:30 Wednesday 17:00 Wednesday 17:30 Wednesday 18:00 Thursday 15:00 Thursday 15:30 Thursday 16:00 Thursday 16:30 Thursday 17:00 Thursday 17:30 Thursday 18:00 | — | Booster |
not in cal | Linda Shazi Learn to Swim 1x/week | No match found | Saturday 08:00 | — | Active |
not in cal | Sthokozile Ngcobo 1x/week | No match found | — | — | Active |
not in cal | Loreto Munganga Learn to Swim 1x/week | No match found | Saturday 09:30 | — | Active |
not in cal | Lutho Silo Learn to Swim 2x/week | No match found | Wednesday 09:00 Wednesday 18:00 Saturday 09:00 Saturday 18:00 | — | Active |
not in cal | Masesi Magongwa Ad Hoc Booster (4-lesson block) | No match found | Saturday 11:00 | — | Active |
not in cal | Tiger Symons Learn to Swim 1x/week | No match found | Friday 15:00 | — | Active |
not in cal | Jingqiao Wu Learn to Swim 2x/week | No match found | Tuesday 16:00 Tuesday 17:00 Thursday 16:00 Thursday 17:00 | — | Active |
not in cal | Rugare Ncube Learn to Swim 2x/week | No match found | Tuesday 13:00 Tuesday 15:30 Tuesday 18:00 Friday 13:00 Friday 15:30 Friday 18:00 | — | Active |
not in cal | Luke Michaelides Learn to Swim 1x/week | No match found | — | — | Active |
